Statistiques

Statistiques

Flèches plantées

Flèches plantées
12573

Blocs cassés

Nombre Bloc
9 Anvil
5 Bookshelf
7 Brewing Stand
9 Burning Furnace
1 Cake Block
46 Chest
28 Coal Ore
600 Cobblestone
3 Concrete Powder
1 Crops
4 Diamond Ore
23 Diode Block Off
1 Diode Block On
80 Dirt
5 Dispenser
10 Double Plant
95 Dropper
14 Enchantment Table
1 Fence Gate
18 Frosted Ice
4 Furnace
41 Glass
7 Glowing Redstone Ore
22 Glowstone
1 Gold Ore
22 Grass
94 Gravel
19 Hopper
247 Ice
45 Iron Ore
4 Lapis Ore
57 Leaves
7 Log
1 Log 2
79 Long Grass
4 Mob Spawner
63 Nether Warts
774 Obsidian
6 Piston Sticky Base
5 Potato
83 Pumpkin
1 Pumpkin Stem
36 Quartz Block
5 Redstone Block
3 Redstone Comparator Off
14 Redstone Torch On
48 Redstone Wire
2 Sand
1 Sandstone
11 Sign Post
1 Skull
64 Smooth Brick
1 Snow
8 Step
2292 Stone
7 Tnt
41 Tripwire
71 Wall Sign
7 Water Lily
1 Wood
2 Wooden Door
5 Wool
10 Workbench
1 Yellow Flower

Blocs placés

Nombre Bloc
20 Anvil
30 Bookshelf
36 Brewing Stand
272 Chest
1743 Cobblestone
41 Diode Block Off
92 Dirt
156 Dispenser
13 Double Step
92 Dropper
16 Enchantment Table
1 Fire
30 Furnace
230 Glass
121 Glowstone
20 Gravel
125 Hopper
248 Ice
3 Iron Ore
464 Log
4 Mob Spawner
57 Nether Warts
18 Obsidian
13 Piston Sticky Base
31 Pumpkin Stem
498 Quartz Block
8 Redstone Block
16 Redstone Comparator Off
37 Redstone Torch On
107 Redstone Wire
2 Sand
16 Sign Post
622 Smooth Brick
34 Soil
259 Step
2035 Stone
431 Tnt
15 Tripwire
9 Tripwire Hook
71 Wall Sign
1 Water Lily
19 Wood
2 Wooden Door
7 Workbench

Sceaux remplis

Nombre
365

Commandes executées

Nombre
1435

Dégats prits

Dégats Cause
25 CONTACT
2226 CUSTOM
1394.9119999409 DROWNING
930082.59756964 ENTITY_ATTACK
108.5 ENTITY_EXPLOSION
12386.988000154 FALL
41 FIRE
1494 FIRE_TICK
9 HOT_FLOOR
585.40000009537 LAVA
130 POISON
25672.026404977 PROJECTILE
1408.6080002785 SUFFOCATION
16 VOID
16 WITHER

Morts

Nombre Cause de la mort
2 ARROW
9 FALL
1 LAVA
120 PLAYER
1 SUFFOCATION
1 VOID

Objets fabriqués

Nombre Objet
4 Anvil
8 Blaze Powder
2 Boat
3 Book
4 Bookshelf
93 Bow
5 Bucket
29 Chest
558 Diamond
8 Diamond Block
102 Diamond Boots
109 Diamond Chestplate
115 Diamond Helmet
93 Diamond Leggings
1 Diamond Pickaxe
59 Diamond Sword
1 Dropper
1 Enchantment Table
2 Golden Apple
1 Gold Block
27 Gold Ingot
90 Gold Nugget
18 Ink Sack
6 Iron Block
18 Iron Ingot
1 Iron Pickaxe
1 Lapis Block
12 Paper
8 Pumpkin Seeds
1 Redstone Block
36 Sign
9 Speckled Melon
42 Step
140 Stick
1 Stone Hoe
1 Sugar
284 Wood
1 Wood Hoe
6 Workbench

Objets jettés au sol

Nombre Objet
1 Anvil
41 Apple
3359 Arrow
4 Boat
563 Bone
136 Bow
1 Bread
4 Brick
4 Brown Mushroom
29 Bucket
10 Cactus
6 Cake
1 Carrot Item
325 Chest
49 Clay Brick
242 Coal
4962 Cobblestone
55 Cooked Beef
48 Cooked Chicken
64 Cooked Fish
2 Cookie
183 Diamond
59 Diamond Axe
117 Diamond Boots
101 Diamond Chestplate
115 Diamond Helmet
2 Diamond Hoe
62 Diamond Leggings
86 Diamond Pickaxe
50 Diamond Spade
118 Diamond Sword
34 Diode
1056 Dirt
17 Dispenser
140 Dropper
2 Egg
47 Emerald
64 Emerald Block
36 Enchanted Book
639 Ender Pearl
1603 Exp Bottle
28 Fence Gate
1 Firework Charge
23 Flint
1 Flint And Steel
21 Furnace
428 Ghast Tear
222 Glass
2579 Glass Bottle
60 Glowstone
126 Glowstone Dust
468 Golden Apple
5 Gold Boots
6 Gold Helmet
266 Gold Ingot
4 Gold Nugget
4 Gold Ore
15 Gold Pickaxe
170 Gravel
4042 Grilled Pork
49 Hard Clay
61 Hopper
236 Ice
160 Ink Sack
11 Iron Axe
11 Iron Boots
70 Iron Chestplate
9 Iron Door
6 Iron Helmet
1268 Iron Ingot
62 Iron Leggings
128 Iron Ore
8 Iron Pickaxe
8 Iron Spade
93 Iron Sword
64 Lapis Block
6 Lava Bucket
3 Leather Leggings
64 Leaves
131 Lever
102 Log
5 Mob Spawner
6 Nether Stalk
1414 Obsidian
21 Paper
4 Piston Base
1 Piston Sticky Base
271 Potato Item
3594 Potion
12 Prismarine
27 Pumpkin Seeds
72 Quartz Block
19 Raw Beef
2 Raw Chicken
1 Record 12
1 Record 6
247 Redstone
48 Redstone Torch On
2 Red Mushroom
512 Rotten Flesh
14 Sapling
22 Seeds
77 Sign
12 Skull Item
3 Slime Ball
95 Smooth Brick
51 Spider Eye
770 Splash Potion
28 Sponge
11 Stained Clay
207 Step
183 Stick
1460 Stone
8 Stone Axe
2 Stone Button
1 Stone Hoe
14 Stone Pickaxe
1 Stone Plate
8 Stone Spade
2 Stone Sword
410 String
35 Sugar Cane
766 Sulphur
48 Tnt
194 Torch
44 Trapped Chest
1 Trap Door
1 Watch
1 Water Bucket
6 Water Lily
3 Wheat
497 Wood
2 Wood Door
3 Wood Hoe
384 Wood Step
1 Wool
515 Workbench
8 Yellow Flower

Objets récupérés

Nombre Objet
9 Anvil
57 Apple
7473 Arrow
1701 Blaze Rod
10 Boat
1265 Bone
97 Book
275 Bow
1 Bread
18 Brewing Stand Item
4 Brick
5 Brown Mushroom
110 Cactus
3 Cake
2 Carrot Item
440 Chest
355 Clay Brick
644 Coal
7552 Cobblestone
47 Cooked Beef
48 Cooked Chicken
80 Cooked Fish
563 Diamond
54 Diamond Axe
1350 Diamond Block
371 Diamond Boots
675 Diamond Chestplate
347 Diamond Helmet
21 Diamond Hoe
399 Diamond Leggings
81 Diamond Pickaxe
57 Diamond Spade
274 Diamond Sword
146 Diode
655 Dirt
86 Dispenser
102 Dropper
2 Egg
60 Emerald
16378 Emerald Block
100 Enchanted Book
16 Enchantment Table
3688 Ender Pearl
32759 Exp Bottle
34 Fence Gate
2 Firework Charge
24 Flint
1 Flint And Steel
42 Furnace
1060 Ghast Tear
175 Glass
1333 Glass Bottle
65 Glowstone
1972 Glowstone Dust
5367 Golden Apple
16 Gold Block
4 Gold Boots
5 Gold Helmet
158 Gold Ingot
288 Gold Nugget
394 Gold Ore
5 Gold Pickaxe
177 Gravel
4014 Grilled Pork
49 Hard Clay
84 Hopper
233 Ice
438 Ink Sack
13 Iron Axe
43 Iron Block
8 Iron Boots
37 Iron Chestplate
10 Iron Door
6 Iron Helmet
122 Iron Ingot
29 Iron Leggings
4 Iron Nugget
1104 Iron Ore
9 Iron Pickaxe
6 Iron Spade
52 Iron Sword
192 Lapis Block
923 Leather
1 Leather Leggings
64 Leaves
149 Lever
366 Log
19 Mob Spawner
9 Name Tag
898 Nether Stalk
1 Note Block
2633 Obsidian
1116 Packed Ice
93 Paper
68 Piston Base
9 Piston Sticky Base
235 Potato Item
3590 Potion
76 Prismarine
95 Pumpkin
29 Pumpkin Seeds
95 Quartz Block
30 Raw Beef
2 Raw Chicken
4 Raw Fish
1 Record 12
3 Record 6
1472 Redstone
4 Redstone Block
10 Redstone Comparator
34 Redstone Torch On
3 Red Mushroom
1 Red Rose
726 Rotten Flesh
578 Sand
12 Sapling
38 Seeds
89 Sign
28 Skull Item
2 Slime Ball
206 Smooth Brick
448 Speckled Melon
571 Spider Eye
3326 Splash Potion
21 Sponge
11 Stained Clay
17 Step
141 Stick
1133 Stone
6 Stone Axe
2 Stone Button
10 Stone Pickaxe
1 Stone Plate
6 Stone Spade
2 Stone Sword
1501 String
35 Sugar Cane
4158 Sulphur
111 Tnt
98 Torch
46 Trapped Chest
61 Trap Door
1 Tripwire Hook
2 Watch
7 Water Lily
9 Wheat
419 Wood
5 Wood Door
1 Wood Hoe
378 Wood Step
522 Workbench
9 Yellow Flower

Connexions

Nombre
324

Entités tuées

Nombre Arme Entité
1 Air GHAST
1 Air PLAYER
1 Air ZOMBIE
4 Bas Scar De Vore PLAYER
3 BOURGSSS PLAYER
1 Bow CHICKEN
1 Bow CREEPER
5 Bow PLAYER
1 Bow RABBIT
1 Diamond axe ZOMBIE
2 Diamond pickaxe ZOMBIE
32 Diamond sword BLAZE
4 Diamond sword CHICKEN
15 Diamond sword COW
17 Diamond sword CREEPER
4 Diamond sword DONKEY
2 Diamond sword ENDERMAN
3 Diamond sword ENDERMITE
1 Diamond sword HUSK
108 Diamond sword PLAYER
22 Diamond sword SKELETON
4334 Diamond sword SPIDER
270 Diamond sword WITHER_SKELETON
97 Diamond sword ZOMBIE
6 Eazy Dropped (fastocheZZZ) PLAYER
3 Encore crach x'( PLAYER
1 Ender pearl CREEPER
4 Ender pearl PLAYER
5 Exterminateur EZ PLAYER
4 Gf back 1v1 Wz Klqs CREEPER
3 Gf back 1v1 wz klqs ENDERMITE
863 Gf back 1v1 Wz Klqs GHAST
13 Gf back 1v1 wz klqs PLAYER
3 Gf back 1v1 Wz Klqs SKELETON
37 Gf back 1v1 Wz Klqs WITHER_SKELETON
1 Golden apple SKELETON
1 Huledela de capzi PLAYER
1 Iron sword CREEPER
1 Iron sword ZOMBIE
5 je veux 2v2 PLAYER
1 meme sans la k2 tu drop PLAYER
1 Mob spawner GHAST
1 Rp enclume PLAYER
1 Shitonned PLAYER
1 Splash potion PLAYER
5 They are died ZOMBIE
1 Trap pas Assume le 1V1 CHICKEN
8 Trap pas Assume le 1V1 PLAYER
91 Trap pas Assume le 1V1 SKELETON
9 Trap pas Assume le 1V1 WITHER_SKELETON
75 Trap pas Assume le 1V1 ZOMBIE
1 VIVE LA FRANCE PLAYER
1 §4Red §0Eyes ENDERMITE
1 §4Red §0Eyes HUSK
6 §4Red §0Eyes PLAYER
8 §5"§4Hurt Me Plenty"§5" PLAYER
1 §5"§4Hurt Me Plenty"§5" SKELETON
3 §5"§4Hurt Me Plenty"§5" SPIDER
5 §5"§4Hurt Me Plenty"§5" ZOMBIE
41 §aRubilax PLAYER
4 §aRubilax SKELETON
1 §aRubilax ZOMBIE
1 §rDynamite SKELETON

Dernière connexion

Date
06:36 05-14-24

Vu dernièrement

Date
06:36 05-14-24

Distances traversées

Distance Type de mouvement
1522118.6672154 0

Nourriture mangée

Nombre
615

Temps de jeu

Nombre
1 day and 4 hours

Joueurs tués

Nombre Arme Victime Date
1 Air Firaas_ 2024-02-18 22:25:44
1 Bas Scar De Vore ibralecon 2024-04-07 16:26:02
1 Bas Scar De Vore ibralecon 2024-04-07 16:26:45
1 Bas Scar De Vore ibralecon 2024-04-07 16:28:09
1 Bas Scar De Vore GlorioDominis 2024-04-07 16:26:48
1 BOURGSSS hp55 2024-04-03 18:10:08
1 BOURGSSS hp55 2024-04-03 18:16:32
1 BOURGSSS AimZe_ 2024-04-03 18:07:01
1 Bow nono 2024-03-20 16:14:16
1 Bow nono 2024-03-20 16:31:20
1 Bow Pyrr0z 2024-03-20 16:28:37
1 Bow Bpgm 2024-02-29 15:41:17
1 Bow HaZeTaTrap 2024-03-06 00:02:22
1 Diamond sword nono 2024-02-24 15:03:53
1 Diamond sword nono 2024-02-28 23:09:50
1 Diamond sword nono 2024-03-04 18:51:45
1 Diamond sword nono 2024-04-16 22:08:31
1 Diamond sword klqsVLK 2023-12-17 20:25:47
1 Diamond sword romano05 2024-03-17 15:00:01
1 Diamond sword Nezoka91 2024-04-15 21:45:07
1 Diamond sword Im_very_lucky 2024-03-19 19:29:09
1 Diamond sword Im_very_lucky 2024-04-01 22:52:59
1 Diamond sword Im_very_lucky 2024-04-03 15:03:37
1 Diamond sword 45960 2023-12-23 20:24:59
1 Diamond sword Tricheuse_ 2024-04-22 13:31:39
1 Diamond sword Cosmassa 2024-03-05 23:42:56
1 Diamond sword fowspeedax 2024-04-07 15:22:45
1 Diamond sword fowspeedax 2024-04-07 15:23:03
1 Diamond sword fowspeedax 2024-04-07 15:23:57
1 Diamond sword acalmaind 2023-12-17 19:06:34
1 Diamond sword Terkeon_ 2024-03-29 23:48:22
1 Diamond sword hp55 2024-04-02 17:35:05
1 Diamond sword hp55 2024-04-06 14:04:18
1 Diamond sword hp55 2024-04-22 13:51:28
1 Diamond sword hp55 2024-04-22 14:01:51
1 Diamond sword hp55 2024-05-04 21:05:31
1 Diamond sword crhonos41 2024-02-24 20:05:53
1 Diamond sword Pyrr0z 2024-03-20 16:14:02
1 Diamond sword Pyrr0z 2024-03-30 00:45:27
1 Diamond sword _Overall_ 2024-02-29 15:28:27
1 Diamond sword _Overall_ 2024-02-29 17:39:25
1 Diamond sword _Overall_ 2024-03-05 19:08:07
1 Diamond sword zeurox_465 2024-05-09 22:30:21
1 Diamond sword MisterSniiz 2024-03-05 19:06:24
1 Diamond sword ibralecon 2024-02-28 14:54:32
1 Diamond sword ibralecon 2024-04-07 15:24:00
1 Diamond sword ibralecon 2024-04-16 21:33:35
1 Diamond sword ibralecon 2024-04-17 16:55:00
1 Diamond sword ibralecon 2024-04-26 19:07:03
1 Diamond sword TheChickenFly 2023-12-18 22:32:48
1 Diamond sword TheChickenFly 2024-02-28 19:17:37
1 Diamond sword War0x_ 2023-12-17 17:43:36
1 Diamond sword ZenToX__ 2024-04-22 13:35:40
1 Diamond sword DarkMoon89 2024-03-08 14:53:29
1 Diamond sword Furaivu 2024-02-28 23:30:10
1 Diamond sword Furaivu 2024-02-28 23:30:31
1 Diamond sword Furaivu 2024-02-28 23:50:23
1 Diamond sword Furaivu 2024-02-29 00:19:41
1 Diamond sword Furaivu 2024-03-06 23:34:33
1 Diamond sword Furaivu 2024-03-29 23:59:39
1 Diamond sword Mirhoo123 2024-03-06 19:32:56
1 Diamond sword Pyrr0z 2024-03-05 23:36:41
1 Diamond sword Pyrr0z 2024-03-06 18:53:07
1 Diamond sword vendeur2kebabs 2024-02-24 15:23:18
1 Diamond sword vendeur2kebabs 2024-02-28 21:35:40
1 Diamond sword vendeur2kebabs 2024-02-28 23:38:38
1 Diamond sword vendeur2kebabs 2024-02-29 16:27:16
1 Diamond sword vendeur2kebabs 2024-03-19 21:38:04
1 Diamond sword Kinteh 2024-04-26 19:12:17
1 Diamond sword ItzIurow_ 2024-04-04 19:13:32
1 Diamond sword octave1017 2024-04-07 16:00:15
1 Diamond sword edwige 2023-12-17 17:43:24
1 Diamond sword edwige 2023-12-17 17:43:49
1 Diamond sword Actio_ 2024-03-19 20:46:52
1 Diamond sword Actio_ 2024-04-22 14:02:28
1 Diamond sword florentamz_ 2024-03-29 23:47:50
1 Diamond sword Pepit0oo 2024-04-22 11:28:46
1 Diamond sword Pepit0oo 2024-04-22 11:38:40
1 Diamond sword Pepit0oo 2024-04-25 22:49:02
1 Diamond sword AimZe_ 2024-03-19 21:25:06
1 Diamond sword AimZe_ 2024-03-20 16:57:45
1 Diamond sword AimZe_ 2024-03-20 17:04:10
1 Diamond sword AimZe_ 2024-04-06 12:07:33
1 Diamond sword AimZe_ 2024-04-06 12:14:31
1 Diamond sword AimZe_ 2024-04-17 20:26:44
1 Diamond sword GatowCRS 2024-04-16 19:31:27
1 Diamond sword Slunns 2024-03-19 19:55:46
1 Diamond sword Anat8_ 2024-03-04 21:42:13
1 Diamond sword Anat8_ 2024-03-06 20:35:17
1 Diamond sword Anat8_ 2024-03-06 22:56:43
1 Diamond sword Anat8_ 2024-03-06 22:57:36
1 Diamond sword Anat8_ 2024-03-06 22:59:28
1 Diamond sword Anat8_ 2024-04-04 19:06:16
1 Diamond sword GoldenLuckyUHQ 2024-03-05 19:59:28
1 Diamond sword GoldenLuckyUHQ 2024-03-06 19:20:09
1 Diamond sword GoldenLuckyUHQ 2024-03-06 19:29:00
1 Diamond sword GoldenLuckyUHQ 2024-03-06 19:46:24
1 Diamond sword GlorioDominis 2024-04-10 21:03:11
1 Diamond sword Bpgm 2024-02-28 23:01:47
1 Diamond sword Bpgm 2024-02-29 00:21:44
1 Diamond sword Bpgm 2024-02-29 15:47:53
1 Diamond sword Bpgm 2024-03-05 21:33:40
1 Diamond sword Takaya__ 2024-02-24 14:25:25
1 Diamond sword HaZeTaTrap 2024-03-05 23:42:53
1 Diamond sword HaZeTaTrap 2024-03-05 23:43:58
1 Diamond sword Lunary14 2024-05-09 22:36:53
1 Diamond sword _Traqueur_ 2023-12-17 17:35:46
1 Diamond sword Lord___Gordon 2024-03-05 21:44:29
1 Diamond sword Lord___Gordon 2024-03-05 22:16:16
1 Diamond sword Lord___Gordon 2024-03-06 20:22:12
1 Diamond sword FGLinux 2024-02-29 14:56:10
1 Diamond sword FGLinux 2024-02-29 15:00:33
1 Diamond sword Trapa21 2024-05-04 20:48:04
1 Diamond sword AlexandreCLZ 2024-02-25 16:00:38
1 Diamond sword SIyw 2023-12-17 19:24:57
1 Diamond sword elmohh 2024-02-26 20:06:47
1 Diamond sword elmohh 2024-03-05 20:08:40
1 Diamond sword Hollowzim972 2024-03-17 15:00:04
1 Diamond sword Mikael 2024-03-17 14:46:44
1 Diamond sword Logui__ 2024-03-19 21:49:38
1 Eazy Dropped (fastocheZZZ) NKZ_Waterman 2024-04-06 12:19:51
1 Eazy Dropped (fastocheZZZ) Tricheuse_ 2024-04-06 12:40:53
1 Eazy Dropped (fastocheZZZ) AimZe_ 2024-04-06 11:54:05
1 Eazy Dropped (fastocheZZZ) AimZe_ 2024-04-06 12:21:14
1 Eazy Dropped (fastocheZZZ) AimZe_ 2024-04-06 12:37:00
1 Eazy Dropped (fastocheZZZ) AimZe_ 2024-04-06 13:49:59
1 Encore crach x'( Furaivu 2024-03-06 23:45:07
1 Encore crach x'( Furaivu 2024-03-06 23:51:06
1 Encore crach x'( Bpgm 2024-03-06 23:42:52
1 Ender pearl nono 2024-03-22 20:07:40
1 Ender pearl ibralecon 2024-04-25 22:46:26
1 Ender pearl ZenToX__ 2024-03-22 20:25:01
1 Ender pearl Lord___Gordon 2024-03-06 20:22:03
1 Exterminateur EZ nono 2024-03-21 16:23:32
1 Exterminateur EZ nono 2024-03-21 19:05:56
1 Exterminateur EZ NoOneLovesYou 2024-03-21 16:21:12
1 Exterminateur EZ BatterieExterne 2024-03-21 17:42:51
1 Exterminateur EZ BatterieExterne 2024-03-21 18:26:00
1 Gf back 1v1 Wz Klqs nono 2024-04-05 23:28:17
1 Gf back 1v1 Wz Klqs nono 2024-04-05 23:39:53
1 Gf back 1v1 Wz Klqs Im_very_lucky 2024-04-05 18:45:16
1 Gf back 1v1 Wz Klqs Im_very_lucky 2024-04-05 19:06:47
1 Gf back 1v1 wz klqs DahuMBM 2024-04-03 21:11:41
1 Gf back 1v1 Wz Klqs hp55 2024-04-05 18:52:34
1 Gf back 1v1 Wz Klqs Boum_380 2024-04-05 19:08:39
1 Gf back 1v1 Wz Klqs NoOneLovesYou 2024-04-05 18:47:07
1 Gf back 1v1 Wz Klqs NoOneLovesYou 2024-04-05 23:11:37
1 Gf back 1v1 Wz Klqs NoOneLovesYou 2024-04-05 23:39:17
1 Gf back 1v1 Wz Klqs KiNg_HeRiSoN 2024-04-07 11:45:04
1 Gf back 1v1 Wz Klqs _magmo_ 2024-04-05 19:06:12
1 Gf back 1v1 Wz Klqs okuney 2024-04-05 23:33:42
1 Huledela de capzi War0x_ 2023-12-17 17:44:18
1 je veux 2v2 Im_very_lucky 2024-03-23 16:35:32
1 je veux 2v2 hp55 2024-03-23 16:59:15
1 je veux 2v2 NoOneLovesYou 2024-03-22 19:20:02
1 je veux 2v2 Pepit0oo 2024-03-23 16:33:36
1 je veux 2v2 GlorioDominis 2024-03-23 16:41:04
1 meme sans la k2 tu drop NoOneLovesYou 2024-02-28 15:05:14
1 Rp enclume Anat8_ 2024-02-24 16:25:57
1 Shitonned ibralecon 2024-04-07 17:45:59
1 Splash potion _Traqueur_ 2023-12-17 19:28:23
1 Trap pas Assume le 1V1 nono 2024-04-03 16:01:44
1 Trap pas Assume le 1V1 wThomynoxx 2024-04-03 16:47:51
1 Trap pas Assume le 1V1 NoOneLovesYou 2024-04-03 16:01:30
1 Trap pas Assume le 1V1 Actio_ 2024-04-03 16:54:21
1 Trap pas Assume le 1V1 AimZe_ 2024-04-03 16:26:06
1 Trap pas Assume le 1V1 AimZe_ 2024-04-03 16:38:07
1 Trap pas Assume le 1V1 AimZe_ 2024-04-03 16:53:50
1 Trap pas Assume le 1V1 AimZe_ 2024-04-03 17:57:03
1 VIVE LA FRANCE DahuMBM 2024-04-03 21:31:52
1 §4Red §0Eyes B23r 2024-04-10 16:10:18
1 §4Red §0Eyes AimZe_ 2024-04-10 18:19:26
1 §4Red §0Eyes GlorioDominis 2024-04-10 16:26:43
1 §4Red §0Eyes GlorioDominis 2024-04-10 16:30:33
1 §4Red §0Eyes RondHini 2024-04-10 16:24:35
1 §4Red §0Eyes RondHini 2024-04-10 16:29:15
1 §5"§4Hurt Me Plenty"§5" Tricheuse_ 2024-04-13 21:24:24
1 §5"§4Hurt Me Plenty"§5" fowspeedax 2024-04-14 13:32:28
1 §5"§4Hurt Me Plenty"§5" fowspeedax 2024-04-14 13:37:10
1 §5"§4Hurt Me Plenty"§5" ZenToX__ 2024-04-15 19:01:13
1 §5"§4Hurt Me Plenty"§5" ItzIurow_ 2024-04-13 21:38:00
1 §5"§4Hurt Me Plenty"§5" Abdel25 2024-04-15 19:51:55
1 §5"§4Hurt Me Plenty"§5" Actio_ 2024-04-15 19:13:01
1 §5"§4Hurt Me Plenty"§5" Trapa21 2024-04-14 13:38:43
1 §aRubilax GangX_ 2024-04-07 17:51:25
1 §aRubilax ImWazza_ 2024-04-02 20:15:24
1 §aRubilax Im_very_lucky 2024-04-02 19:28:30
1 §aRubilax Im_very_lucky 2024-04-02 22:47:52
1 §aRubilax fowspeedax 2024-04-07 17:35:52
1 §aRubilax fowspeedax 2024-04-07 17:38:02
1 §aRubilax hp55 2024-04-04 19:38:04
1 §aRubilax hp55 2024-04-04 20:05:17
1 §aRubilax hp55 2024-04-07 17:59:41
1 §aRubilax hp55 2024-04-21 13:42:15
1 §aRubilax hp55 2024-04-21 14:57:32
1 §aRubilax Pyrr0z 2024-04-02 19:37:54
1 §aRubilax ptdrtqui 2024-04-21 19:47:07
1 §aRubilax ibralecon 2024-04-07 16:39:26
1 §aRubilax ZenToX__ 2024-04-02 19:29:12
1 §aRubilax ZenToX__ 2024-04-02 20:21:44
1 §aRubilax ZenToX__ 2024-04-02 22:52:17
1 §aRubilax ZenToX__ 2024-04-03 18:49:27
1 §aRubilax Furaivu 2024-04-02 22:58:33
1 §aRubilax Furaivu 2024-04-02 23:28:50
1 §aRubilax Mirhoo123 2024-04-21 14:56:40
1 §aRubilax Mirhoo123 2024-04-21 15:22:24
1 §aRubilax Kinteh 2024-04-21 19:30:20
1 §aRubilax florentamz_ 2024-04-02 22:02:37
1 §aRubilax AimZe_ 2024-04-02 20:31:55
1 §aRubilax AimZe_ 2024-04-04 19:53:04
1 §aRubilax AimZe_ 2024-04-04 20:06:25
1 §aRubilax Anat8_ 2024-03-04 23:30:01
1 §aRubilax Anat8_ 2024-04-02 19:34:06
1 §aRubilax Anat8_ 2024-04-02 19:35:40
1 §aRubilax d3tective_ 2024-04-21 21:09:01
1 §aRubilax GlorioDominis 2024-04-07 16:54:13
1 §aRubilax GlorioDominis 2024-04-07 17:36:58
1 §aRubilax GlorioDominis 2024-04-10 18:48:31
1 §aRubilax Bpgm 2024-03-05 19:20:31
1 §aRubilax Trapa21 2024-04-02 21:26:58
1 §aRubilax Trapa21 2024-04-02 21:27:19
1 §aRubilax Trapa21 2024-04-02 22:14:15
1 §aRubilax RondHini 2024-04-07 16:41:57
1 §aRubilax RondHini 2024-04-13 20:02:56
1 §aRubilax elmohh 2024-03-05 19:37:33

Chaînes de joueurs tués

Nombre
2

Top chaînes de joueurs tués

Nombre
11

Téléportations

Nombre
19826

Changements de mondes

Nombre
4

Outils cassés

Nombre Outil
1 Bow
2 Diamond Boots
10 Diamond Helmet
1 Diamond Leggings

Mots écrits dans le tchat

Nombre
1903